Shortcode | Value |
---|---|
[address.site] | 1 NE 7th St. |
[city.site] | Coupeville |
[name.site] | Island County Public Health |
[state.site] | Washington |
[url.site] | island.providerresourceswa.org |
[agency.name] | Island County Public Health |
[closing.site] | Call Island County Public Health
|
[confidential.fax] | (360) 221-8480 |
[county.name] | Island |
[covid19.info] | https://www.islandcountywa.gov/Health/Pages/COVID-19.aspx |
[covid19.reporting] | Report positive COVID-19 cases at cognitoforms.com/IslandCounty1/covidpositivetestreporting. |
[e.news] | |
[hep.reporting] | the communicable disease reporting line: (360) 678-2301, Monday–Friday, 8:00 a.m. - 4:30 p.m. After hours: call (360) 678-7270 or fax positive lab results and demographic information to the confidential fax (360) 221-8480 |
[info.phone.number] | (360) 679-7350, Monday–Friday, 8 a.m. - 4:30 p.m |
[reporting.line] | the reporting line: (360) 678-2301, Monday–Friday, 8:00 a.m. - 4:30 p.m. After hours: call (360) 678-7270 or Washington State Department of Health (206) 418-5500 |
[contact.email] | |
[footer.address] | 1 NE 7th St., Coupeville, WA 98239 |
[footer.phone] | (360) 679-7350 |
[css_body_class.site] | whatcom-site |
[logo.site] | /wp-content/uploads/sites/22/2023/02/ICPHLogo.jpg |
[confidential_std_case_form] | Confidential STD Case Report Form |
[confidential_std_case_form path] | https://island.providerresourceswa.org/wp-content/uploads/sites/22/2020/06/STDCaseReportForm.pdf |
[confidential_std_case_form relative_path] | /wp-content/uploads/sites/22/2020/06/STDCaseReportForm.pdf |
[reportable_disease_form] | Reportable Disease Fax Form |
[reportable_disease_form path] | https://island.providerresourceswa.org/wp-content/uploads/sites/22/2023/02/ICPH_ReportableDiseaseFaxForm.pdf |
[reportable_disease_form relative_path] | /wp-content/uploads/sites/22/2023/02/ICPH_ReportableDiseaseFaxForm.pdf |
[hepatitisc_form] | |
[hepatitisc_form path] | |
[hepatitisc_form relative_path] | |
[pertussis_form] | |
[pertussis_form path] | |
[pertussis_form relative_path] |
Site Colors
Site Color 1Site Color 2
Site Color 3
Site Color 4
Site Color 5
Site Color 6